Coaxial twin-rotor helicopter
The coaxial twin-propeller UAV helicopter is a highly efficient, highly anti-interference, high-volume-ratio unmanned helicopter platform, consisting of two pairs of upper and lower reverse rotors, a flight control system, a solid-state battery, a data link group, and a mission payload. The rotors are foldable and can carry pods, with dynamic target recognition, tracking, and multi-intelligent collaborative missions. According to the different mission payload weights, there are products such as CH1.5, CH3.5, and CH5.0, and products based on this configuration can be designed according to user needs.
Index\Model | CH1.5 | Ch5 | CH5.0 |
---|---|---|---|
Communication - Folded Dimensions (mm) | Φ180*600 | Φ180*800 | Φ180*900 |
Communication - Unfolded Dimensions (mm) | Φ1000*650 | Φ1200*850 | Φ1500*1000 |
Self - possessed Weight | 3.5kg | 7kg | 13kg |
Payload | 1.5kg | ≤3.5kg | 5kg |
Endurance | 15min | 20min | 40min (Pure Electric) 90min (Hybrid) |
Sailing Speed | 60km/h | 70km/h | 70km/h |
Range | 15km | 20km | 45km (Pure Electric) 100km (Hybrid) |
Wind Resistance Class | 4 - level | 5 - level | 6 - level |
Operating Temperature | -10°C - 50°C | -10°C - 50°C | -10°C - 50°C |
Flight Altitude | 4000m | 4000m | 5000m |
Communication - Distance | ≤3KM | ≤10KM | ≤30KM |
Communication - Bandwidth | ≤5Mbps | ≤8Mbps | ≤20Mbps |
Supported Other Features (Require Additional Sensors) | Dynamic target recognition, tracking, route planning, formation networking, multi - agent cooperation, etc. |
Leave Your Message
Write your message here and send it to us