Cross-country drone FPV
Small multi-rotors are low-cost and easy to carry. Among them, the racing drones are characterized by extremely low cost, strong power and high speed. The main products include: FPV1, FPV2 and FPV3.
INDEXMODEL | FPV1 | FPV3 |
---|---|---|
BE SELF - POSSESSED | 1kg | 3kg |
PAYLOAD | ≤400g | ≤1kg |
ENDURANCE | 25min | 30min |
SAILING SPEED | 110km/h | 160km/h |
RANGE | 20km | 60km |
WIND RESISTANCE CLASS | 4 - level | 4 - level |
OPERATING TEMPERATURE | -10°C - 50°C | -10°C - 50°C |
FLIGHT ALTITUDE | 4000m | 4000m |
DATA LINK (DISTANCE/BROADBAND) | ≤10KM/≤8Mbps | ≤50KM/≤20Mbps |
SATELLITE COMMUNICATION | NONSUPPORT | SUPPORT SATCOM |
SUPPORT FOR OTHER FEATURES | CUSTOMIZED REQUIREMENTS | CUSTOMIZED REQUIREMENTS |
Leave Your Message
Write your message here and send it to us