Heavy octorotor drone
It can carry a variety of heavy equipment such as seeders, sprayers, fire-fighting bombs, etc., and can be used in urban transportation, agricultural and forestry plant protection, emergency firefighting and other fields. Further improve the power, load and safety standards, and it can be used for manned travel in the future.
Parameter | Value |
---|---|
Entire - machine Weight (including battery) | 50 kg |
Dimensions | 2800mm x 3150mm x 780mm |
Maximum Tolerable Wind Speed | 6m/s |
Maximum Set - able Flight Radius | 2000m |
Maximum Take - off Weight | Maximum Spraying Take - off Weight: 90kg Maximum Spreading Take - off Weight: 101 kg |
Hover Precision (with good GNSS signal) | When RTK positioning is enabled: Horizontal ±10cm, Vertical ±10cm When RTK positioning is not enabled: Horizontal ±60cm, Vertical ±30cm (When radar function is enabled: ±10cm) |
RTK/GNSS Frequency Bands Used | RTK: GPS L1/L2, GLONASS F1/F2, BeiDou B1/B2, Galileo E1/E5 GNSS: GPS L1, GLONASS Fl, Galileo El, BeiDou B1 |
Hover Time | Unloaded Hover: 18min (@30000mAh & Take - off Weight 50kg) Spraying Full - load Hover: 7min (@30000mAh & Take - off Weight 90kg) Spreading Full - load Hover: 6min (@30000 mAh & Take - off Weight 101kg) |
Leave Your Message
Write your message here and send it to us