Vertical take-off composite wing UAV
The vertical take-off composite wing is a composite wing product that is a simple coupling of a multi-rotor and a fixed wing. The vertical take-off and landing stage is in multi-rotor mode, and the multi-rotor is converted to fixed-wing mode in the air. The cruise is in fixed-wing mode, with high cruise efficiency, long range, long flight time, simple structure, low cost, and a load range of several kilograms to dozens of kilograms.
Index\Model | FVT1 | FVT5 | FVT30 | FVT100 |
---|---|---|---|---|
Wingspan | 1m | 2.6m | 4m | 7m |
Self - possessed Weight | 1.5kg | 5kg | 30kg | 100kg |
Payload | 1kg | 3kg | 20kg | 60kg |
Endurance | 40min | 1.2h (Pure Electric) 2.5h (Hybrid) | 1.5h (Pure Electric) 4h (Hybrid) | 2h (Pure Electric) 5h (Hybrid) |
Sailing Speed | 80km/h | 120km/h | 140km/h | 160km/h |
Range | 60km/h | 120km (Pure Electric) 300km (Hybrid) | 200km (Pure Electric) 500km (Hybrid) | 300km (Pure Electric) 700km (Hybrid) |
Wind Resistance Class | 5 - level | 6 - level | 7 - level | 7 - level |
Operating Temperature | -10°C - 50°C | -10°C - 50°C | -10°C - 50°C | -10°C - 50°C |
Flight Altitude | 5000m | 5000m | 5000m | 5000m |
Communication - Data Link (Distance/Bandwidth) | ≤10KM/ ≤8Mbps | ≤50KM/ ≤20Mbps | ≤80KM/ ≤30Mbps | ≤80KM/ ≤30Mbps |
Communication - Bandwidth | Nonsupport | Support Satcom | Support Satcom | Support Satcom |
Supported Other Features (Require Additional Sensors) | Dynamic target recognition, tracking, route planning, formation networking, multi - intelligent - body coordination, etc. |
Leave Your Message
Write your message here and send it to us