Vertical take-off composite wing UAV
It can be equipped with pods, laser radars, drop boxes and other equipment to meet the application requirements in different scenarios. It is currently mainly used in the fields of material transportation, drop, emergency rescue, disaster relief, etc.
Parameter | Value |
---|---|
Type | VTOL Fixed - wing |
Dimensions | 35001880195mm |
Material | Carbon Fiber + Glass Fiber + PVC |
Airframe Weight | 8 kg |
Maximum Payload | 10 kg |
MTOW (Maximum Take - off Weight) | 33 kg |
Recommended Payload | 1.2 kg (Q30TIR - 50) |
Flight Time | 150 minutes with 5 kg payload, 70 minutes with 10 kg payload |
Maximum Flight Altitude | 5800 m |
Stall Speed | 54 km/h (15 m/s) |
Maximum Cruise Speed | 108 km/h (30 m/s @12.5 kg) |
Maximum Wind Resistance | 16 m/s (Fixed - wing), 7.9 m/s (VTOL) |
Recommended Battery | 4*6S 27000mAH HED Lithium - ion |
Leave Your Message
Write your message here and send it to us